1 | PKR | 225.00000 | 225.25000 | 225.25000 | 225.00000 | 01:58 PM |
2 | EUR | 1.05980 | 1.06010 | 1.06010 | 1.05980 | 06:40 AM |
3 | GBP | 1.21430 | 1.21450 | 1.21450 | 1.21430 | 06:40 AM |
4 | CHF | 0.93157 | 0.93207 | 0.93207 | 0.93157 | 06:40 AM |
5 | JPY | 136.70000 | 136.71000 | 136.71000 | 136.70000 | 06:40 AM |
6 | CAD | 1.37420 | 1.37470 | 1.37470 | 1.37420 | 06:40 AM |
7 | AUD | 0.67130 | 0.67170 | 0.67170 | 0.67130 | 06:40 AM |
8 | INR | 82.68210 | 82.68260 | 82.68260 | 82.68210 | 06:40 AM |
9 | SAR | 3.75645 | 3.76568 | 3.76568 | 3.75645 | 06:40 AM |
10 | AED | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 06:40 AM |
11 | HKD | 7.78460 | 7.78510 | 7.78510 | 7.78460 | 06:40 AM |
12 | CNH | 6.97737 | 6.97745 | 6.97745 | 6.97737 | 06:40 AM |
13 | CNY | 6.97220 | 6.97420 | 6.97420 | 6.97220 | 06:40 AM |
14 | THB | 34.83000 | 34.85000 | 34.85000 | 34.83000 | 06:40 AM |
15 | MYR | 4.42200 | 4.42700 | 4.42700 | 4.42200 | 06:40 AM |
16 | IDR | 15,591.00000 | 15,605.00000 | 15,605.00000 | 15,591.00000 | 06:40 AM |
17 | SGD | 1.35860 | 1.35960 | 1.35960 | 1.35860 | 06:40 AM |
18 | NZD | 0.63660 | 0.63720 | 0.63720 | 0.63660 | 06:40 AM |
19 | MXN | 19.77150 | 19.80150 | 19.80150 | 19.77150 | 06:40 AM |
20 | TRY | 18.63440 | 18.64440 | 18.64440 | 18.63440 | 06:40 AM |
21 | SEK | 10.40710 | 10.41610 | 10.41610 | 10.40710 | 06:40 AM |
22 | ZAR | 17.62230 | 17.65270 | 17.65265 | 17.62230 | 06:40 AM |
23 | NOK | 9.89500 | 9.90100 | 9.90100 | 9.89500 | 06:40 AM |
24 | DKK | 7.02580 | 7.02680 | 7.02680 | 7.02580 | 06:40 AM |
25 | ARS | 172.43800 | 172.44700 | 172.44672 | 172.43823 | 06:40 AM |
26 | BDT | 102.64400 | 106.03000 | 106.03038 | 102.64422 | 06:40 AM |
27 | BHD | 0.37385 | 0.37951 | 0.37951 | 0.37385 | 06:40 AM |
28 | BRL | 5.31290 | 5.31590 | 5.31590 | 5.31290 | 06:40 AM |
29 | KRW | 1,308.96000 | 1,310.96000 | 1,310.96000 | 1,308.96000 | 06:40 AM |
30 | KWD | 0.30634 | 0.30734 | 0.30734 | 0.30634 | 06:40 AM |
31 | LKR | 364.33300 | 370.91700 | 370.91660 | 364.33252 | 06:40 AM |
32 | OMR | 0.38327 | 0.38610 | 0.38610 | 0.38327 | 06:40 AM |
33 | QAR | 3.63950 | 3.64200 | 3.64200 | 3.63950 | 06:40 AM |
34 | RUB | 64.84000 | 64.91000 | 64.91000 | 64.84000 | 06:40 AM |
35 | AFN | 85.00000 | 89.00000 | 89.00000 | 85.00000 | 06:40 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:40 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 06:40 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 06:40 AM |
39 | UZS | 11,250.00000 | 11,300.00000 | 11,300.00000 | 11,250.00000 | 06:40 AM |
40 | PHP | 55.55000 | 55.58000 | 55.58000 | 55.55000 | 06:40 AM |
42 | NGN | 444.97000 | 445.97000 | 445.97000 | 444.97000 | 06:40 AM |
43 | KES | 122.05000 | 124.05000 | 124.05000 | 122.05000 | 06:40 AM |
44 | AMD | 367.23200 | 423.67000 | 423.67006 | 367.23214 | 06:40 AM |
45 | TWD | 30.77100 | 30.80100 | 30.80100 | 30.77100 | 06:40 AM |
46 | XAU | 1,792.88000 | 1,793.37000 | 1,793.37000 | 1,792.88000 | 06:40 AM |
47 | XAG | 23.22320 | 23.23380 | 23.23380 | 23.22320 | 06:40 AM |
48 | XPT | 987.50000 | 997.50000 | 997.50000 | 987.50000 | 06:40 AM |
49 | XPD | 1,694.01000 | 1,709.57000 | 1,709.57000 | 1,694.01000 | 06:40 AM |
2,120 | VES | 15.53270 | 15.57180 | 15.57180 | 15.53270 | 06:40 AM |
Data is delayed by 20 minutes
KSE100 | 41,393.97 | 41,301.480 | 41,087.59 | 121.720 | 0.296 | 64,638,892.0 | 3,369,785,861.090 | 0 | 16/12/2022 05:15 PM |
ALLSHR | 27,843.79 | 27,809.200 | 27,636.05 | 88.560 | 0.320 | 139,632,370.0 | 4,167,487,650.560 | 0 | 16/12/2022 05:15 PM |
KSE30 | 15,303.80 | 15,241.800 | 15,191.27 | 26.550 | 0.175 | 33,645,395.0 | 2,360,932,884.790 | 0 | 16/12/2022 05:15 PM |
KMI30 | 69,763.02 | 69,506.830 | 69,205.50 | 123.750 | 0.178 | 30,138,691.0 | 2,021,412,500.040 | 0 | 16/12/2022 05:14 PM |
KMIALLSHR | 20,104.07 | 20,070.690 | 19,923.22 | 75.990 | 0.380 | 72,878,244.0 | 2,521,610,269.220 | 0 | 16/12/2022 05:14 PM |
BKTi | 9,602.89 | 9,500.810 | 9,500.81 | -31.020 | -0.325 | 21,520,109.0 | 780,925,300.020 | 0 | 16/12/2022 05:13 PM |
OGTi | 10,380.78 | 10,328.330 | 10,245.18 | 69.050 | 0.673 | 2,281,278.0 | 176,028,120.940 | 0 | 16/12/2022 05:09 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
How to Boost Sales From Your Email Newsletters
Social Media Objectives for Small Businesses: A Strategic Approach
Renting vs. Owning the Post-Review Local Consumer Journey